Top 20
# Member Reputation
1 Tam 392 39 92%
2 Leithblues 707 95 90%
3 Mike YOU ESS AYY 217 27 88%
4 Waggeh 679 108 87%
5 Louie Donowa 225 34 87%
6 Tarquin 439 92 86%
7 Kroblues 292 62 86%
8 bluer than blues 369 74 85%
9 Holdsworth_MaraSonner 311 67 85%
10 GBBlue 216 50 85%
11 Dan 209 55 85%
12 Mr Miyagi and the X-Men 182 52 85%
13 Petebaldwin 237 46 84%
14 El Mayor 2,164 470 83%
15 Ted Tin-man Mcminn 192 50 83%
16 bluearmyfaction 577 148 81%
17 Bagel 621 167 80%
18 Los Azules 462 127 80%
19 Super Hans 1,315 414 79%
20 number8 706 217 79%
Controversial
# Member Reputation
1 Rab C Nesbitt 2,595 2,384 62%
2 Rags 1,570 3,159 39%
3 B47blues 1,535 1,703 49%
4 newblue 1,393 1,167 56%
5 Nikola Zigic 1,951 1,105 67%
6 Fat Buddha OBE 1,434 1,104 60%
7 Rasputin 999 1,131 49%
8 Tandy 1,446 863 67%
9 Charcy 1,079 856 56%
10 Le Mod 2,496 828 78%
11 My Blue Heaven 966 679 68%
12 Docky91 931 580 62%
13 Bluesince62 F.E.A. 1,069 579 65%
14 evanio 978 572 68%
15 Nattt 539 1,163 34%
16 El Mayor 2,164 470 83%
17 Haribo 525 469 53%
18 WR Blue 455 769 43%
19 AmyT-FEA 984 445 72%
20 Super Hans 1,315 414 79%
Bottom 20
# Member Reputation
20 quark 135 206 43%
19 WR Blue 455 769 43%
18 DugarryGOAT 368 603 40%
17 BlyBlu 149 229 39%
16 BlueJim 133 233 39%
15 Rags 1,570 3,159 39%
14 Anygivensaturfay 170 344 37%
13 SB2 242 390 37%
12 Mario kempes 78 376 754 34%
11 Nattt 539 1,163 34%
10 Oboe 72 157 32%
9 ephidor 166 389 30%
8 Blueysoa 73 165 29%
7 BRUMBEAT 103 255 27%
6 Miamivice 110 177 26%
5 ZamBlues 99 277 26%
4 Paik It In 62 240 25%
3 jimbo 168 539 23%
2 voodZ 133 601 18%
1 BlueVolvo 58 495 10%
How Reputation Works

Reputation is calculated based on upvotes and downvotes received on your posts in the main forum.
There is a highly secret algorithm powered by our AI overlords to determine your final position.