Reputation League
Top and bottom ranked members by reputation score
Top 20
| # | Member | Reputation | ||
|---|---|---|---|---|
| 1 | Thrillhouse | 386 | 41 | 92% |
| 2 | Holdsworth_MaraSonner | 340 | 42 | 91% |
| 3 | Waggeh | 664 | 73 | 90% |
| 4 | El Mayor | 1,359 | 204 | 89% |
| 5 | Bagel | 1,030 | 138 | 89% |
| 6 | Super Hans | 1,171 | 228 | 86% |
| 7 | bluearmyfaction | 508 | 99 | 86% |
| 8 | Le Mod | 2,243 | 586 | 85% |
| 9 | number8 | 643 | 133 | 85% |
| 10 | bluer than blues | 477 | 92 | 85% |
| 11 | Barry Ferguson | 378 | 62 | 84% |
| 12 | Oldham | 358 | 72 | 84% |
| 13 | Phillystine | 693 | 143 | 83% |
| 14 | Snoop | 731 | 156 | 82% |
| 15 | BluenoseMo | 358 | 106 | 82% |
| 16 | BeauBarry | 337 | 79 | 82% |
| 17 | Sheep2 | 323 | 86 | 82% |
| 18 | Everbluesince92 | 419 | 107 | 81% |
| 19 | NouCamp | 406 | 104 | 81% |
| 20 | Los Azules | 581 | 157 | 79% |
Controversial
| # | Member | Reputation | ||
|---|---|---|---|---|
| 1 | Rab C Nesbitt | 2,535 | 1,311 | 69% |
| 2 | Rags | 1,505 | 1,080 | 62% |
| 3 | Fat Buddha OBE | 1,250 | 847 | 61% |
| 4 | Thongs | 790 | 836 | 49% |
| 5 | Nikola Zigic | 1,381 | 744 | 68% |
| 6 | B47blues | 860 | 729 | 56% |
| 7 | newblue | 1,068 | 701 | 61% |
| 8 | Le Mod | 2,243 | 586 | 85% |
| 9 | Charcy | 1,100 | 553 | 69% |
| 10 | Rasputin | 647 | 537 | 56% |
| 11 | Bluesince62 F.E.A. | 1,171 | 501 | 72% |
| 12 | Tandy | 1,286 | 495 | 74% |
| 13 | LondonBlue | 452 | 538 | 42% |
| 14 | Tacitus vir | 371 | 358 | 52% |
| 15 | ForeverFrancis | 473 | 355 | 67% |
| 16 | Docky91 | 550 | 323 | 64% |
| 17 | AmyT-FEA | 919 | 315 | 78% |
| 18 | Roberto Calamari | 377 | 310 | 57% |
| 19 | Mario kempes 78 | 302 | 545 | 34% |
| 20 | Wheelsfallenoff | 274 | 314 | 50% |
Bottom 20
| # | Member | Reputation | ||
|---|---|---|---|---|
| 20 | Nikola Zigic | 1,381 | 744 | 68% |
| 19 | ForeverFrancis | 473 | 355 | 67% |
| 18 | Jimboblue | 238 | 138 | 66% |
| 17 | HughBlue2 | 382 | 233 | 66% |
| 16 | Docky91 | 550 | 323 | 64% |
| 15 | Pondo | 353 | 205 | 63% |
| 14 | Rags | 1,505 | 1,080 | 62% |
| 13 | newblue | 1,068 | 701 | 61% |
| 12 | Fat Buddha OBE | 1,250 | 847 | 61% |
| 11 | Old Timer 59 | 342 | 242 | 57% |
| 10 | Roberto Calamari | 377 | 310 | 57% |
| 9 | Rasputin | 647 | 537 | 56% |
| 8 | B47blues | 860 | 729 | 56% |
| 7 | Tacitus vir | 371 | 358 | 52% |
| 6 | Wheelsfallenoff | 274 | 314 | 50% |
| 5 | Thongs | 790 | 836 | 49% |
| 4 | LondonBlue | 452 | 538 | 42% |
| 3 | Mario kempes 78 | 302 | 545 | 34% |
| 2 | BlyBlu | 158 | 373 | 31% |
| 1 | Obaobafem | 108 | 331 | 22% |
How Reputation Works
Reputation is calculated based on upvotes and downvotes received on your posts in the main forum.
There is a highly secret algorithm powered by our AI overlords to determine your final position.