Date KO Home Score Away
Fri 14 Jul 7:00pm FC Cartagena 1 - 2 Birmingham
Wed 19 Jul 7:45pm Northampton 0 - 1 Birmingham
Sat 22 Jul 3:00pm Cheltenham 2 - 3 Birmingham
Sat 29 Jul 3:00pm Peterborough 3 - 2 Birmingham
Sat 5 Aug 3:00pm Swansea 1 - 1 Birmingham
Tue 8 Aug 7:45pm Cheltenham 0 - 2 Birmingham
Sat 12 Aug 3:00pm Birmingham 1 - 0 Leeds
Sat 19 Aug 3:00pm Bristol City 0 - 2 Birmingham
Sat 26 Aug 3:00pm Birmingham 2 - 1 Plymouth
Tue 29 Aug 7:45pm Birmingham 1 - 3 Cardiff
Sat 2 Sep 12:30pm Birmingham 1 - 1 Millwall
Sat 16 Sep 3:00pm Watford 2 - 0 Birmingham
Tue 19 Sep 7:45pm Preston 2 - 1 Birmingham
Fri 22 Sep 8:00pm Birmingham 0 - 0 QPR
Sat 30 Sep 3:00pm Norwich 2 - 0 Birmingham
Tue 3 Oct 7:45pm Birmingham 4 - 1 Huddersfield
Fri 6 Oct 8:00pm Birmingham 3 - 1 West Brom
Sat 21 Oct 3:00pm Middlesbrough 1 - 0 Birmingham
Wed 25 Oct 7:45pm Birmingham 0 - 2 Hull City
Sat 28 Oct 12:30pm Southampton 3 - 1 Birmingham
Sat 4 Nov 3:00pm Birmingham 2 - 2 Ipswich
Sat 11 Nov 12:30pm Sunderland 3 - 1 Birmingham
Sat 25 Nov 3:00pm Birmingham 2 - 1 Sheffield Wednesday
Wed 29 Nov 7:45pm Blackburn 4 - 2 Birmingham
Sat 2 Dec 3:00pm Birmingham 0 - 0 Rotherham
Fri 8 Dec 8:00pm Coventry Birmingham
Wed 13 Dec 7:45pm Cardiff Birmingham
Mon 18 Dec 8:00pm Birmingham Leicester
Sat 23 Dec 3:00pm Plymouth Birmingham
Tue 26 Dec 5:15pm Birmingham Stoke City
Fri 29 Dec 7:45pm Birmingham Bristol City
Mon 1 Jan 3:00pm Leeds Birmingham